Keyword | Avg Price |
Balcony Real Estate | $2,269,009 |
Bbq Real Estate | $3,866,230 |
Ceramic Tile Floor Real Estate | $1,108,103 |
Gated Real Estate | $2,998,007 |
Hardwood Floor Real Estate | $2,374,118 |
Kitchen Island Real Estate | $3,155,754 |
New Construction Real Estate | $2,407,170 |
Ocean View Real Estate | $2,018,090 |
Pets Permitted Real Estate | $1,790,710 |
Pool Real Estate | $2,109,020 |
Price Reduced Real Estate | $1,349,066 |
Single Story Real Estate | $1,143,337 |
Two Story Real Estate | $3,792,314 |
Walk In Closet Real Estate | $2,341,664 |
Waterfront Real Estate | $4,408,115 |
Median Prices | ||||
$1,375k![]() |
$447k![]() |
|
Average Listing Price | $1,765,200 |
Average Price Per Sqft. | $493 |
Zipcode | Avg List Price | $/SqFt. |
33133 Real Estate | $844,381 | $578 |
33134 Real Estate | $455,292 | $369 |
33156 Real Estate | $325,051 | $270 |
33145 Real Estate | $559,707 | $325 |
33146 Real Estate | $1,010,456 | $489 |
33143 Real Estate | $309,324 | $250 |
33144 Real Estate | $377,987 | $234 |
33158 Real Estate | $545,817 | $303 |
![]() |
Linda Tartak ABR CIPS CRS GRI, REALTOR® Specializing in Coral Gables |
![]() Coldwell Banker 4000 Ponce DeLeon Blvd. #700 Coral Gables, Florida 33146 |
Email Contact Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.