Homes for Sale Near Cold Stone Creamery |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,573,600 | $361 |
| Single Story | $973,015 | $284 |
| Gated | $2,338,944 | $404 |
| Two Story | $2,744,181 | $452 |
| Waterfront | $3,063,819 | $591 |
| Price Reduced | $1,213,200 | $314 |
| Guest House | $2,629,023 | $425 |
| Tennis Court | $2,483,249 | $464 |
| Custom Built | $2,274,260 | $433 |
| Canal View | $2,890,147 | $532 |
| Boat Dock | $4,664,693 | $783 |
| River View | $2,848,849 | $518 |
| New Listings | $627,878 | $260 |
| Foreclosure | $327,745 | $191 |
| Short Sale | $335,036 | $179 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Gables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.