Homes for Sale Near Andres Pharmacy Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,524,550 | $354 |
| Single Story | $938,084 | $287 |
| Two Story | $2,764,111 | $450 |
| Waterfront | $2,986,145 | $563 |
| Gated | $2,260,059 | $390 |
| Price Reduced | $1,232,664 | $306 |
| Tennis Court | $2,318,251 | $455 |
| Guest House | $2,731,062 | $420 |
| Canal View | $2,915,256 | $495 |
| Custom Built | $2,032,138 | $410 |
| Boat Dock | $4,807,788 | $749 |
| River View | $2,913,887 | $480 |
| New Listings | $786,661 | $242 |
| Foreclosure | $325,888 | $185 |
| Short Sale | $334,451 | $180 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.