Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,516,471 | $353 |
| Single Story | $950,792 | $290 |
| Two Story | $2,737,390 | $448 |
| Waterfront | $2,980,583 | $562 |
| Gated | $2,258,664 | $390 |
| Price Reduced | $1,252,898 | $304 |
| Tennis Court | $2,247,062 | $445 |
| Guest House | $2,703,945 | $418 |
| Canal View | $2,937,249 | $497 |
| Custom Built | $2,005,518 | $408 |
| New Listings | $741,127 | $234 |
| Boat Dock | $4,801,760 | $751 |
| River View | $2,938,533 | $482 |
| Foreclosure | $330,307 | $187 |
| Short Sale | $338,418 | $181 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.