Homes for Sale Near Healthland |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,518,567 | $353 |
| Single Story | $936,362 | $287 |
| Two Story | $2,730,971 | $447 |
| Waterfront | $2,984,720 | $564 |
| Gated | $2,260,786 | $389 |
| Price Reduced | $1,312,316 | $310 |
| Tennis Court | $2,296,030 | $455 |
| Guest House | $2,714,152 | $417 |
| Custom Built | $1,995,442 | $405 |
| Canal View | $2,931,430 | $496 |
| Boat Dock | $4,879,176 | $758 |
| New Listings | $728,002 | $248 |
| River View | $2,932,040 | $480 |
| Foreclosure | $327,790 | $187 |
| Short Sale | $336,890 | $180 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1500 San Remo Avenue Coral Cables, Florida 33146 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-722-5707 |
Loading Data. Please wait.