| Keyword | Avg Price | Price/Sf |
| Pool | $1,028,653 | $306 |
| Single Story | $744,866 | $263 |
| Gated | $1,660,475 | $337 |
| Two Story | $1,996,186 | $379 |
| Foreclosure | $278,783 | $173 |
| Custom Built | $1,577,644 | $362 |
| Tennis Court | $1,360,973 | $359 |
| Short Sale | $277,703 | $176 |
| Guest House | $2,231,595 | $388 |
| Canal View | $1,897,142 | $417 |
| Boat Dock | $4,113,884 | $705 |
| Waterfront | $2,940,702 | $543 |
| River View | $2,085,160 | $419 |
| Cul De Sac | $1,327,194 | $316 |
| Loft | $444,029 | $224 |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1501 Sunset Drive Coral Cables, Florida 33143 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Office : 305-666-5922 |
Loading Data. Please wait.