Coral Gables Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,029,326 | $324 |
| Single Story | $738,041 | $273 |
| Two Story | $1,987,043 | $354 |
| Gated | $1,817,622 | $359 |
| Tennis Court | $1,629,223 | $426 |
| Guest House | $2,198,604 | $372 |
| Foreclosure | $310,932 | $160 |
| Custom Built | $2,198,376 | $422 |
| Short Sale | $287,309 | $160 |
| Ocean View | $1,478,226 | $547 |
| Canal View | $2,818,252 | $494 |
| Boat Dock | $4,162,281 | $833 |
| River View | $3,287,408 | $0 |
| Loft | $526,390 | $253 |
| Waterfront | $2,111,699 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Linda Tartak ABR CIPS CRS GRI |
![]() Coldwell Banker |
| 1501 Sunset Drive Coral Cables, Florida 33143 |
||
|
email: tartak@agents.househunt.com Direct: 305-962-5156 Toll Free: 888-845-1468 Office : 305-666-5922 |
| Search Coral Gables Real Estate: | Coral Gables Real Estate | Coral Gables Homes for Sale | Coral Gables Foreclosures | Schools in Coral Gables FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.