4135 Pomona Av Coconut Grove, FL
 

4135 Pomona Av Coconut Grove, FL 33133 Listing Details

View All Listings in Coral Gables
Florida Homes for Sale > Coral Gables > 4135 Pomona Av Coconut Grove, FL 33133
property photo
..
4135 Pomona Av Coconut Grove, FL 33133
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33133$734,036%
Compare to Average Price/Sqft in 33133$329%


Average Listing Price in Coconut Grove, 33133

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Coconut Grove - 33133 Single Family Home 2 $327,250 $289
Coconut Grove - 33133 Single Family Home 3 $683,600 $266
Coconut Grove - 33133 Single Family Home 3 $294,158 $168
Coconut Grove - 33133 Single Family Home 4 $501,000 $207
Coconut Grove - 33133 Single Family Home 4 $792,967 $273
Coconut Grove - 33133 Single Family Home 4 $1,057,300 $298
Coconut Grove - 33133 Single Family Home 5 $2,525,000 $446
Coconut Grove - 33133 Single Family Home 5 $2,003,000 $429
Coconut Grove - 33133 Single Family Home 6 $5,212,500 $611
Coconut Grove - 33133 Townhome or Condo 0 $157,500 $337
Coconut Grove - 33133 Townhome or Condo 1 $262,167 $301
Coconut Grove - 33133 Townhome or Condo 1 $173,779 $260
Coconut Grove - 33133 Townhome or Condo 1 $155,780 $245
Coconut Grove - 33133 Townhome or Condo 2 $614,500 $306
Coconut Grove - 33133 Townhome or Condo 2 $434,647 $308
Coconut Grove - 33133 Townhome or Condo 2 $519,643 $397
Coconut Grove - 33133 Townhome or Condo 3 $865,300 $383
Coconut Grove - 33133 Townhome or Condo 3 $1,595,000 $475
Coconut Grove - 33133 Townhome or Condo 3 $1,319,100 $463















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Linda Tartak ABR CIPS CRS GRI, Local Real Estate Expert in Miami-Dade Florida
Linda Tartak ABR CIPS CRS GRI
1501 Sunset Drive
Coral Cables, Florida
Toll Free888-845-1468
Direct305-962-5156
Office305-666-5922
Fax305-255-0999



Coldwell Banker