3601 LOQUAT AV Coconut Grove, FL

View All: Coral Gables Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > Coral Gables Real Estate for Sale > 3601 LOQUAT AV Coconut Grove, FL 33133
property photo
..
Single Family Home
3601 LOQUAT AV Coconut Grove, FL 33133
$399,000   2 Beds 1 Baths 1,083 Sq.Ft.
MLS#: M1513214  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 33133$1,249,271-213%
Compare to Average Price/Sqft in 33133$393-6%


Average Listing Price in Coconut Grove, Florida 33133

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Coconut Grove - 33133 Single Family Home 2 $350,210 $310
Coconut Grove - 33133 Single Family Home 2 $213,714 $202
Coconut Grove - 33133 Single Family Home 3 $1,151,000 $448
Coconut Grove - 33133 Single Family Home 3 $449,918 $259
Coconut Grove - 33133 Single Family Home 4 $2,484,600 $646
Coconut Grove - 33133 Single Family Home 4 $1,220,344 $347
Coconut Grove - 33133 Single Family Home 4 $2,683,818 $604
Coconut Grove - 33133 Single Family Home 5 $2,460,188 $399
Coconut Grove - 33133 Single Family Home 5 $1,976,050 $389
Coconut Grove - 33133 Single Family Home 6 $1,030,500 $237
Coconut Grove - 33133 Single Family Home 6 $4,699,000 $710
Coconut Grove - 33133 Single Family Home 7 $6,149,667 $712
Coconut Grove - 33133 Townhome or Condo 0 $535,000 $414
Coconut Grove - 33133 Townhome or Condo 0 $410,250 $290
Coconut Grove - 33133 Townhome or Condo 1 $192,404 $264
Coconut Grove - 33133 Townhome or Condo 1 $206,650 $238
Coconut Grove - 33133 Townhome or Condo 1 $207,258 $314
Coconut Grove - 33133 Townhome or Condo 2 $481,600 $359
Coconut Grove - 33133 Townhome or Condo 2 $883,286 $381
Coconut Grove - 33133 Townhome or Condo 2 $591,127 $356
Coconut Grove - 33133 Townhome or Condo 3 $1,606,020 $454
Coconut Grove - 33133 Townhome or Condo 3 $1,144,956 $406
Coconut Grove - 33133 Townhome or Condo 3 $2,262,857 $635
Coconut Grove - 33133 Townhome or Condo 4 $1,871,800 $405
Coconut Grove - 33133 Townhome or Condo 4 $1,310,000 $366
Coconut Grove - 33133 Townhome or Condo 5 $8,266,667 $1,083















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID M1513214.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Linda Tartak ABR CIPS CRS GRI, Local Real Estate Expert in Miami-Dade Florida
Linda Tartak ABR CIPS CRS GRI
1500 San Remo Avenue
Coral Gables, Florida
Direct305-962-5156
Office305-722-5707
Fax305-255-0999



Coldwell Banker


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale