10 EDGEWATER DR Coral Gables, FL

View All: Coral Gables Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > Coral Gables Real Estate for Sale > 10 EDGEWATER DR Coral Gables, FL 33133
property photo
Spectacular Unobstructed Views Of..
Townhome or Condo
10 EDGEWATER DR Coral Gables, FL 33133
$9,100,000   4 Beds 4 Baths 11,402 Sq.Ft.
MLS#: A1561982  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 33133$1,249,27186%
Compare to Average Price/Sqft in 33133$39350%


Average Listing Price in Coral Gables, Florida 33133

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Coral Gables - 33133 Single Family Home 2 $350,210 $310
Coral Gables - 33133 Single Family Home 2 $213,714 $202
Coral Gables - 33133 Single Family Home 3 $1,151,000 $448
Coral Gables - 33133 Single Family Home 3 $449,918 $259
Coral Gables - 33133 Single Family Home 4 $2,484,600 $646
Coral Gables - 33133 Single Family Home 4 $1,220,344 $347
Coral Gables - 33133 Single Family Home 4 $2,683,818 $604
Coral Gables - 33133 Single Family Home 5 $2,460,188 $399
Coral Gables - 33133 Single Family Home 5 $1,976,050 $389
Coral Gables - 33133 Single Family Home 6 $1,030,500 $237
Coral Gables - 33133 Single Family Home 6 $4,699,000 $710
Coral Gables - 33133 Single Family Home 7 $6,149,667 $712
Coral Gables - 33133 Townhome or Condo 0 $535,000 $414
Coral Gables - 33133 Townhome or Condo 0 $410,250 $290
Coral Gables - 33133 Townhome or Condo 1 $192,404 $264
Coral Gables - 33133 Townhome or Condo 1 $206,650 $238
Coral Gables - 33133 Townhome or Condo 1 $207,258 $314
Coral Gables - 33133 Townhome or Condo 2 $481,600 $359
Coral Gables - 33133 Townhome or Condo 2 $883,286 $381
Coral Gables - 33133 Townhome or Condo 2 $591,127 $356
Coral Gables - 33133 Townhome or Condo 3 $1,606,020 $454
Coral Gables - 33133 Townhome or Condo 3 $1,144,956 $406
Coral Gables - 33133 Townhome or Condo 3 $2,262,857 $635
Coral Gables - 33133 Townhome or Condo 4 $1,871,800 $405
Coral Gables - 33133 Townhome or Condo 4 $1,310,000 $366
Coral Gables - 33133 Townhome or Condo 5 $8,266,667 $1,083















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID A1561982.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Linda Tartak ABR CIPS CRS GRI, Local Real Estate Expert in Miami-Dade Florida
Linda Tartak ABR CIPS CRS GRI
1500 San Remo Avenue
Coral Gables, Florida
Direct305-962-5156
Office305-722-5707
Fax305-255-0999



Coldwell Banker


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale